Storage Capacity | Fingerprint Templates | 500 |
| Face Capacity | 400 |
| Card Storage | 1000 |
| Transaction Storage | 80,000 |
| Card Reader | Yes |
Biometric | Fingerprint Sensor | NA |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification speed | =0.5 Sec |
| Algorithm Ver | |
Audio/Visual | Display | 2.8-inch TFT Screen |
| Keypad | 4 x 4 Keypad |
| LED Indicator | Green/Red |
| Schedule Bell/Speaker | Mini Speaker |
Communication | Communication | TCP/IP,USB-host |
| Push data | NA |
| Standard features | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic |
| | Status Switch, T9 Input, Photo ID, Camera |
Power & Environment | Power Supply | 5 V DC, 0.8Amps |
| Operating Temperature | 0oC to 45oC |
| Operating Humidity | 20% – 80% |
| Dimension | 167.5 x 148.8 x 32.2mm |
Access Control | Wiegand | NO |
| Relay | NO |
| Support Fire Alarm | NO |
| Door Sensor | NO |
| Anti Passback | NO |
| Door Bell | NO |
Exit Readers | Support exit readers | NO |
Optional | Battery | NO |
| Card readers | ID |
| Communication | NO |
| Dual Mode | NO |
Compatibility | | | |
Compatible Software & SDK | | Smart office suite desktop |
| | Etime track lite desktop |
Major Applications | | Time & Attendance , Canteen management, School attendance, |
| | Production Management, Gym & clubs |